1-1/2 in. All-Pur™ FDA (F Series) PumpF150
AIR INLET
LIQUID INLET
LIQUID DISCHARGE
CONNECTION TYPE
MAX SUCTION LIFT CAPABILITY
|
MAX FLOW RATE
MAX PRESSURE
MAX DIAMETER SOLIDS
|
Specifications
Specifications
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Liquid Port Size: | 2 in. | |
| Liquid Connection Size: | Tri-Clamp | |
| Standard Suction Port: | Right | |
| Standard Discharge Port: | Right | |
| Air Inlet Connection Size: | 3/4 in. | |
| Air Exhaust Connection Size: | 1-1/4 in. | |
| Weight: | 72 lbs (33 kg) | |
| CONSTRUCTION | |
|---|---|
| Wet End: | Passivated Stainless Steel |
| Air End: | Aluminum, Stainless Steel |
| Diaphragm: | Hytrel®, PTFE, Santoprene® |
| Valve: | Buna-N, PTFE Santoprene® |
| Seat: | Stainless Steel |
| O-Rings: | Buna-N, EPDM, PTFE |
| Hardware: | Stainless Steel |
| Muffler: | Metal, Plastic |
